EditRegion6
					
					This innovative compact unit directly connects up to 8 
					analog senders to marine networks including NMEA 0183, NMEA 
					2000, Ethernet, or Wi-Fi (802.11 b/g). Designed to add 
					digital display support for single or dual engine 
					configurations, the SeaSmart Analog Gateway converts sensor 
					data into compatible network protocol for display on modern 
					Chart plotters, PC/iPad devices, or any internet Web browser 
					device.
				    
					
					A 9-pin flying lead sensor harness attaches to each vessel 
					sensor and water-resist twist-lock connector insures 
					reliable performance in harsh environments. Each of the 8 
					analog inputs can be configured for resistive or voltage 
					sensor inputs to cover any instrumentation requirement. Two 
					of the inputs can be enabled for pulse style for use with 
					most tachometer signals including inductive, Hall-Effect, 
					generator, and alternator.
					
					The versatile Analog interface design allows the unit to be 
					user configurable to support any analog sender via its 
					exclusive embedded calibration tables. Unique only to 
					SeaSmart.net is a proprietary field installable sensor 
					module which contains selected calibrations preprogrammed in 
					non-volatile memory. This allows the installer to select 
					from a growing list of preconfigured vessel engine packages 
					and simply plug in the desired module to complete unit setup 
					without needing to connect a PC. As a result, the SeaSmart 
					Analog Gateway will provide basic instrumentation for dual 
					engines (Tachometer, Engine Temp, Oil Pressure, and 
					Alternator Voltage) or more extensive Single Engine package 
					(Fuel level, Transmission Pressure, Battery Bank status, and 
					more.) Sensor inputs can come from any resistive sender, 
					voltage sender or even operate in parallel with most 
					existing analog gauges thereby allowing for a simple upgrade 
					path on older analog engines to the new digital marine 
					networks.
					
					Based on the SeaSmart.net line of marine adapters, the 
					SeaSmart Analog Gateway can be purchased with options to 
					support popular network interfaces including NMEA 0183, NMEA 
					2000, Ethernet, or Wi-Fi. NMEA 0183 provides bot serial 
					RS232 and USB output to compatible equipment or PC 
					platforms. The NMEA 2000 option allows for direct instrument 
					display on compatible Marine Chart plotters and 
					automatically populates preconfigured gauges with data from 
					older analog engine packages. The Ethernet and Wi-Fi options 
					provide interface to on-board PC or iPad devices running a 
					growing list of SeaSmart.net compatible applications 
					including the popular iNavX and vDash. The Ethernet/WiFi 
					options also allow remote access to vessel data over the 
					internet using a built-in Web Server thus enabling a single 
					low-cost device solution for remote monitoring anywhere in 
					the world.
Download Analog Gateway Specifications (PDF)
				  
| 
						  
						  Model Number | 
						  
						  SSAGW-01 | 
						  
						  SSAGW-02 | 
						  
						  SSAGW-03 | 
						  
						  SSAGW-04 | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Interface | 
						  
						  NMEA 0183 | 
						  
						  NMEA 2000 | 
						  
						  Ethernet | 
						  
						  Wi-Fi | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Analog Inputs 
						  
						  
						  ·       
						  
						  
						  User configurable 
						  
						  
						  ·       
						  
						  
						  Resistive 50/300 ohm Pull-up 
						  
						  
						  ·       
						  
						  
						  Voltage 5V/10V/34V/32V | 
						  
						  6/8 | 
						  
						  6/8 | 
						  
						  6/8 | 
						  
						  6/8 | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Pulse Inputs 
						  
						  
						  ·       
						  
						  
						  Module Selectable 
						  
						  
						  ·       
						  
						  
						  Inductive/Hall Effect/Generator | 
						  
						  0/2 | 
						  
						  0/2 | 
						  
						  0/2 | 
						  
						  0/2 | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Sensor Lookup Resolution | 
						  
						  256 | 
						  
						  256 | 
						  
						  256 | 
						  
						  256 | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Conversion Rate (all channels) | 
						  
						  1 sec | 
						  
						  1 sec | 
						  
						  1 sec | 
						  
						  1sec | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Serial Port (RS232)/USB Port 
						  
						  
						  ·       
						  
						  
						  Supplied weather-resist USB - 2m 
						  
						  
						  ·       
						  
						  
						  Twist-Lock connector · Supplied PC Instrumentation S/W | 
						   | 
						   | 
						   | 
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Aux Serial Port (RS232) | 
						   | 
						   | 
						   | 
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  NMEA 2000 Port 
						  
						  
						  ·       
						  
						  
						  Supplied DeviceNet drop cable -1m | 
						   | 
						   | 
						   | 
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Ethernet Port · Supplied weather-resist RJ45 patch cable 
						  
						  
						  ·       
						  
						  
						  Twist-lock connector | 
						   | 
						   |  | 
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  WiFi Port (802.11 b/g) 
						  
						  
						  ·       
						  
						  
						  Supplied 6” di-pole 
						  
						  
						  ·       
						  
						  
						  Optional remote Antenna 
						   | 
						   | 
						   | 
						   | 
						  
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Embedded Web Server 
						  
						  
						  ·       
						  
						  
						  Included Web Pages for live view | 
						   | 
						   | 
						   | 
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Remote Access via Internet | 
						   | 
						   | 
						   | 
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Power Supply | 
						  
						  9V-32V DC | 
						  
						  9V-32V DC | 
						  
						  9V-32V DC | 
						  
						  9V-32V DC | 
| 
						  
						  Supply Current | 
						  
						  600 mA | 
						  
						  800 mA | 
						  
						  800 mA | 
						  
						  850 mA | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						   | 
						   | 
						   | 
						   | 
						   | 
| 
						  
						  Enclosure Material | 
						  
						  Plastic | 
						  
						  Plastic | 
						  
						  Plastic | 
						  
						  Plastic | 
| 
						  
						  Dimensions | 
						  
						  4”x2”x2” | 
						  
						  4”x2”x2” | 
						  
						  4”x2”x2” | 
						  
						  4”x2”x2” | 
Common NMEA 2000 PGNs supported
| PGN | TYPE | HTTP Header | Parameters | 
| 126992 | System Time | $PCDIN,01F010 | 3 | 
| 127250 | Vessel Heading | $PCDIN,01F112 | 3 | 
| 127251 | Rate Of Turn | $PCDIN,01F113 | 2 | 
| 127257 | Attitude | $PCDIN,01F119 | 3 | 
| 127488 | Engine Parameter, Rapid | $PCDIN,01F200 | 3 | 
| 127489 | Engine Parameter, Dynamic | $PCDIN,01F201 | 9 | 
| 127493 | Transmission Parameters | $PCDIN,01F205 | 3 | 
| 127501 | Binary Switch Status | $PCDIN,01F20D | 4 | 
| 127502 | Switch Bank Control | $PCDIN,01F20E | 4 | 
| 127505 | Fluid Level | $PCDIN,01F211 | 3 | 
| 127508 | Battery Status | $PCDIN,01F214 | 3 | 
| 130306 | Wind Data | $PCDIN,01FD02 | 2 | 
| 130311 | Environmental Parameters | $PCDIN,01FD07 | 2 | 
| 130312 | Temperature | $PCDIN,01FD08 | 2 | 
| 130323 | Meteorological Station | $PCDIN,01FD13 | 7 | 
| 129026 | GPS COG & SOG | $PCDIN,01F802 | 2 | 
Operating Voltage: 9 to 28 Volts DC Voltage
Download Analog Gateway Specifications (PDF)
				  
            
			
see us in booth 1044
New - Cellular access
View live NMEA 2000 instrument data using cellular network
Track your vessel from any Web browser device
New for 2015!
LED Lighting
                          
                          
						  Remote LED Lighting Dimmer module uses NMEA 2000 bus 
						  and any Web Browser device